| Page dans le livre | Enrichissement | Type | Ressource accessible sur |
| 31 | MIS2013 REPORT Infographic | 🎥 (9’55) | YouTube |
| 31 | Measuring the Information Society | 📰 🔢 .pdf | Site de l’International Telecommunication Union |
| 34 | A day made of glass | 🎥 (5’32) | YouTube |
| 34 | A day made of glass – 2 | 🎥 (5’58) | YouTube |
| 34 | Productivity Future Vision (Microsoft) | 👻 | |
| 34 | Samsung Future Tech | 🎥 (1’50) | YouTube |
| 34 | The Walk | 🎥 (1’13) | YouTube |
| 34 | Zombies, Run! | 🎥 (1’24) | YouTube |
| 34 | Transmedia in Education | 🎥 (3′) | YouTube |
| 34 | Bluescape | 🎥 (4’09) | Vimeo |
| 35 | Smart Window | 🎥 (1’04) | YouTube |
| 35 | iWatch – a future concept | 🎥 (1’35) | YouTube |
| 35 | Displair | 🎥 (2’08) | YouTube |
| 35 | Enrichir les interactions (Ikea) | 🎥 (1’23) | YouTube |
| 35 | Augmented (hyper)reality : Domestic Robocop | 🎥 (1’46) | Vimeo |
| 35 | Google Glass | 🎥 (1’07) | YouTube |
| 36 | Shard | 🎥 (0’48) | YouTube |
| 36 | A to B | 🎥 (1’23) | YouTube |
| 36 | The World According to Glass | 👻 | |
| 36 | Sight | 🎥 (7’52) | YouTube |
| 37 | Here’s to Humanity (Cisco) | 🎥 (2’14) | YouTube |
| 37 | Talking Shoe | 🎥 (1’18) | YouTube |
| 37 | BitLock | 🎥 (2’42) | YouTube |
| 37 | Vanhwaks | 👻 | |
| 37 | Syrmo (skate board) | 🎥 (3’57) | Vimeo |
| 37 | Qbox | 👻 | |
| 37 | Nest | 👻 | |
| 37 | Neur.io | 👻 | |
| 38 | The Adgency of Trillions | 👻 | |
| 38 | Good Night Lamp | 🎥 (1’24) | Vimeo |
| 40 | une planche de bande dessinée (Pénélope Bagieu) | 💬 | Site de Pénélope Bagieu |
| 41 | The Expert | 🎥 (7’34) | YouTube |
| 41 | Twitter faster than earthquakes | 👻 | |
| 42 | Internet Archive | 🎥 (13’04) | Vimeo |
| 44 | AirBnB | 👻 | |
| 44 | Yo Hackaton | 📰 | Medium |
| 45 | 3Doodler | 📰 🎥 | Kickstarter |
| 46 | The Stolen Scream (Noam Galai) | 📰 | |
| 48 | Why videos go viral | 🎥 (7’20) | YouTube |
| 48 | What’s it like to get 7m views on your YouTube video? | 📰 | Comedy.co.uk |
| 49 | The Adventures of Tintin | 🎥 (1’11) | Vimeo |
| 51 | Samsung SMART TV – Angry Birds | 👻 | |
| 51 | Xbox SmartGlass | 🎥 (2’56) | YouTube |
| 52 | Chromecast | 👻 | |
| 52 | [PLAiR] How to beam videos from laptops | 🎥 (1’49) | Vimeo |
| 52 | Google TV | 🎥 (6’54) | YouTube |
| 52 | Fan TV | 👻 | |
| 53 | GEITF 2013 – MacTaggart Lecture 2013 | 🎥 (46’01) | YouTube |
| 54 | Why TV Networks Are Interested in Adapting Online Series Again | 📰 | Hollywood Reporter |
| 55 | Ruby Skye P.I. | 📰 🎥 | Site de la série |
| 55 | Cuckoo | 🎥 (4 ép. / 27’44) | Vimeo |
| 56 | Why DeVanity Matters | 📰 | Medium |
| 56 | Milgram and the Fastwalkers | 👻 | |
| 56 | The Crew | 👻 | |
| 57 | Notre entretien (Tony Napolitano – The Crew) | 🎙️(17’12) | SoundCloud |
| 57 | United, we are reinventing Media | 📰 | Tumblr |
| 63 | Amazon Studios | 👻 | |
| 63 | Piggy Tales (Rovio) | 🎥 (1’43) | YouTube |
| 63 | Smapp (application Stillmotion) | 🎥 (2′) | Vimeo |
| 65 | Tokyo (YouTube Space) | 🎥 (2’17) | YouTube |
| 65 | YouTube Creator Preview | 👻 | |
| 66 | Youtube, le streaming et les indépendants. | 👻 | |
| 66 | sur son blog (production de films – Kickstarter) | 📰 | Kickstarter |
| 67 | article de juillet 2012 du Guardian (Kickstarter éditeur) | 📰 | The Guardian |
| 70 | The BBC’s digital strategy | 👻 | |
| 70 | CBS Makes Up to 20% More Ad Revenue Online Than TV per Viewer: Research Chief | 📰 | Variety |
| 71 | Small Ideas, Big Payoffs | 🎙️(11’55) | SoundCloud |
| 72 | Social Resilience in Online Communities: The Autopsy of Friendster | 📰 .pdf | arXiv |
| 73 | Twitter – Connect & Discover | 📰 | |
| 74 | Jelly | 🎥 (1’58) | Vimeo |
| 76 | Code Social ChezNous | 👻 | |
| 77 | webdocumentaires (Le Monde) | 📰 🎥 | Le Monde |
| 96 | Most of Your Ad Revenue is Generated by a Small Percentage of Your Visitors | 👻 | |
| 96 | The Social Break-up | 👻 | |
| 97 | Fake friends with real benefits | 📰 | Medium |
| 97 | Facebook Fraud | 🎥 (8’59) | YouTube |
| 98 | l’interview (Matt Timothy: President of VINDICO talks Viewability) | 🎥 (5’42) | YouTube |
| 99 | Mesure de l’audimat: une méthode hasardeuse | 📰 | Les Inrocks |
| 99 | A sitcom to remember | 📰 | Site de Lance Strate |
| 102 | We Have No Idea If Online Ads Work | 📰 | Slate |
| 102 | (TELECHARGEMENT .pdf) On the Near Impossibility of Measuring the Returns on Advertising | 📰 .pdf | |
| 104 | Social Media Revolution (socialnomics Erik Qualman) | 🎥 (4’22) | YouTube |
| 104 | There’s Power in All Those User Reviews | 📰 | The New York Times |
| 104 | Market research can no longer predict what consumers will like | 📰 | Quartz |
| 105 | Insights (Rapport Annuel 2013 de Vindico) | 👻 | |
| 106 | The Future of Television (Neil Hunt, Netflix) | 👻 | |
| 106 | Playmute: The world’s first TV ad switcher ! | 📰 🎥 | Kickstarter |
| 107 | Meaningful Brands | 👻 | |
| 113 | Global Video Index Q4 2013 (Ooyala) | 👻 | |
| 113 | Multi-tasking and Taking Control – Winning the trust of the sophisticated consumer (Accenture) | 👻 | |
| 113 | Recul historique de la durée d’écoute de la télévision | 📰 | Les Echos |
| 117 | Original Digital Video Consumer Study (IAB / GFK) | 👻 | |
| 118 | InAir Introduction | 🎥 (4’41) | YouTube |
| 118 | fuffr.com (présentation vidéo) | 🎥 (0’52) | YouTube |
| 128 | page de statistiques de Kickstarter | 📰 | Kickstarter |
| 128 | Gestion et financement du Centre national du cinéma et de l’image animée (CNC) | 📰 Rapport .pdf | Cour des comptes |
| 128 | Pourquoi tu m’aides | 👻 | |
| 129 | Copie Privée, le vrai préjudice des consommateurs français | 📰 | Que Choisir |
| 129 | rapport de la Cour des comptes sur les aides de l’État à la presse écrite | 📰 Rapport .pdf | Cour des comptes |
| 130 | Montants d’aides pour les 200 titres de presse les plus aidés | 🔢 | data.gouv |
| 133 | You Are Not Late (Kevin Kelly) | 📰 | Medium |
| 133 | Brain Power: From Neurons to Networks | 🎥 (10’48) | Vimeo |
| 134 | Digital Natives, Digital Immigrants (.pdf) | 📰 .pdf | Site de Marc Prensky |
| 135 | Facebook, plus puissant qu’un pays ? (Jérémie Zimmermann – la Quadrature du Net) | 👻 | |
| 139 | Why Twitter Is A Recruiter’s Secret Weapon (And How To Use It) | 📰 | LinkedIn |
| 140 | Detecting Emotional Contagion in Massive Social Networks | 📰 | PLOS One |
| 141 | We are visible | 🎥 (1’38) | YouTube |
| 142 | Saved a bookstore with a Tweet (Twitter Stories) | 👻 | |
| 142 | Thunderclap | 👻 | |
| 143 | The Innovation of Loneliness | 🎥 (4’27) | Vimeo |
| 144 | The Problem With Facebook | 🎥 (6’58) | YouTube |
| 145 | Why Is Facebook Page Reach Decreasing? More Competition And Limited Attention | 📰 | TechCrunch |
| 145 | Free is a lie | 🎥 (35’11) | Vimeo |
| 145 | Indie Tech Manifesto | 📰 | Site de Arak Balkan |
| 145 | Indie Launch Video | 🎥 (9’36) | Vimeo |
| 147 | Adobe Marketing Cloud | 🎥 (1’14) | Vimeo |
| 151 | Projet Cascade (Project Cascade – NYTimes) | 🎥 (1’15) | Vimeo |
| 152 | Intelligent Content: Soon your media will know you better than you know yourself | 📰 | Yahoo! Finance (initialement sur paidcontent.ord) |
| 153 | Personality, Gender, and Age in the Language of Social Media: The Open-Vocabulary Approach | 📰 | PLOS One |
| 154 | Twitter: A Good Place to Detect Health Conditions | 📰 | PLOS One |
| 158 | Director-General Tony Hall unveils his vision for the BBC | 📰 | BBC |
| 158 | statement of purposes (National Public Radio Purposes, 1970) | 📰 | Current.org |
| 159 | Bill Siemering: Public Radio Pioneer | 👻 | |
| 159 | Television and the Public Interest (Newton N. Minow) | | AmericanRhetoric.org |
| 163 | Qu’arrive-t-il à la presse écrite ? L’abécédaire de la crise | 📰 | Télérama |
| 164 | World Press Trends 2014 (WAN-IFRA) | 🔢 | SlideShare |
| 164 | Rapport sur les aides à la presse | | |
| 165 | Last Call – The end of the printed newspaper | 📰 | Medium |
| 167 | Welcome to The Big Roundtable | 🎥 (1’43) | Vimeo |
| 168 | Tim Pool: The Journalism Revolution | 🎥 (7’44) | YouTube |
| 169 | Newscoop | 🎥 (1’22) | Vimeo |
| 169 | Citizen Desk (a newsroom dashboard for community reporting) | 📰 | Site de Sourcefabric |
| 169 | 75+ tools for investigative journalists | 📰 | Medium |
| 170 | The Mozilla Story | 👻 | |
| 171 | Welcome to Knight Foundation | 🎥 (2’29) | Vimeo |
| 171 | Searchlights and Sunglasses | 📰 (livre en ligne) | searchlightsandsunglasses.org |
| 171 | Le coup de pub d’Amazon (traduction de Amazon to deliver by drone? Don’t believe the hype) | 📰 | Courrier International |
| 171 | Amazon to deliver by drone? Don’t believe the hype | 📰 | The Guardian |
| 173 | Qu’est-ce qu’être journaliste aujourd’hui ? | 🎙️(4′) | France Culture |
| 174 | Distribuons l’aide à la presse directement aux journalistes! | 📰 | Huffington Post |
| 175 | YouTubers are taking control of their own destiny | 📰 | The Guardian |
| 176 | Wattpad | 🎥 (1’37) | Vimeo |
| 177 | Online Video 2013 (Pew Research Center) | 📰 | Pew Research |
| 177 | Charlie Changes | 👻 | |
| 177 | Charlie is cool like | 🎥 | YouTube |
| 178 | #6secfilms | 📰 🎥 | Tribeca Film Festival |
| 179 | From ‘Oliver Twist’ to ‘Game of Thrones’: Six serials and how they’ve deepened the art of storytelling | 📰 | Site de Frank Rose (deepmediaonline.com) |
| 181 | Hollywood & Vines | 🎥 (3’44) | Vimeo |
| 181 | Move On | 🎥 (2’16) | Vimeo |
| 181 | Lux Aurumque | 🎥 (6’20) | YouTube |
| 181 | Sleep | 🎥 (9’30) | YouTube |
| 181 | Water night | 🎥 (11’42) | YouTube |
| 181 | Fly to paradise | 🎥 (13’16) | YouTube |
| 181 | If It Doesn’t Spread, It’s Dead (Henry Jenkins) | 🎥 (30’50) | Vimeo |
| 182 | Cloud Filmmaking (Tiffany Shlain) | 🎥 (1’58) | YouTube |
| 184 | The Most Pirated Movies of 2013 — And Why Piracy Isn’t Hurting the Box Office | 📰 | Wired |
| 185 | Is Piracy Helping Game of Thrones? | 🎥 (7’54) | YouTube |
| 186 | What is the Pirate Organization ? | 🎥 (5’08) | Vimeo |
| 190 | Les soutiens à la production cinématographique et audiovisuelle : des changements nécessaires | 📰 Rapport .pdf | Cour des comptes |
| 190 | Un an dans l’enfer de la comédie française | 📰 | Rue 89 Lyon |
| 191 | Le documentaire, un genre multiforme – Le financement d’un genre en mal de définition | 📰 .pdf | Initialement accessible depuis INA Expert |
| 192 | Has Hollywood lost his way | 📰 | Short of the Week |
| 193 | Baromètre 2011 à 2014 Création TV | 👻 | |
| 193 | Fiction française – Le défi de l’écriture et du développement (rapport de la Mission Chevalier de 2011) | 📰 Rapport .pdf | vie-publique.fr |
| 194 | rapport annuel de la Guilde des Scénaristes | 👻 | |
| 194 | État des lieux du documentaire (SCAM) | 📰 | Société Civile des Auteurs Multimedia (SCAM) |
| 195 | bilan 2013 du Marché de la musique enregistrée | 📰 | Syndicat national de l’édition phonographique (SNEP) |
| 197 | Baromètre 2014 Création TV | 👻 | |
| 197 | État des lieux du documentaire (SCAM) | 📰 | Société Civile des Auteurs Multimedia (SCAM) |
| 197 | Original Digital Video Consumer Study (IAB / GFK) | 📰 .pdf | Interactive Advertising Bureau (IAB) |
| 198 | Panorama des industries culturelles et créatives (Ernst & Young – 2013) | 📰 .pdf | |
| 201 | HBO : quand le petit écran voit les séries en grand (HBO, when the small screen has big ambitions for its series) | 📰 | La revue des Médias – INA |
| 202 | Tessa Ross talk | 👻 | |
| 202 | 15 dogmes pour la production de fictions | 👻 | |
| 203 | Dishonest advertising | 🎥 (7’23) | YouTube |
| 203 | The Fault in our Stars (bande-annonce) | 🎥 (2’29) | YouTube |
| 207 | Surveillance as a Business Model | 📰 | Site de Bruce Schneir |
| 208 | The Story of Stuff | 🎥 (21’30) | Vimeo |
| 209 | La France au miroir du “Bon Coin” | 📰 | Le Monde |
| 210 | Why brands should pay attention to collaborative consumption | 📰 | The Guardian |
| 210 | LEGO: Everything is NOT awesome (Greenpeace) | 🎥 (1’45) | Vimeo |
| 211 | Buy my Volvo | 🎥 (2’50) | YouTube |
| 212 | Valour (Vanhawks) | 🎥 (2’18) | Vimeo |
| 213 | Travailler plus pour gagner rien ? Les créatifs contre le crowdsourcing | 📰 | Le Nouvel Obs |
| 214 | School Scrabble Program | 🎥 (4’38) | Vimeo |
| 215 | Project Drive-In: Help Honda Save an American Icon | 🎥 (3’31) | Vimeo |
| 219 | The Epic Split | 🎥 (1’16) | YouTube |
| 219 | Icons – The Sunday Times | 🎥 (0’50) | Vimeo |
| 220 | Stay Together – Skype (How Stories Drive Growth) | 📰 | Stanford |
| 220 | NorthLandz – Sony | 🎥 (4’28) | Vimeo |
| 221 | Nikon Symphony | 🎥 (1’54) | YouTube |
| 222 | Pleated Jeans | 🎥 | YouTube |
| 223 | The Decline and Fall of Product Placement | 📰 | Harvard Business Review |
| 224 | Casino – Et si les compétitions entre agences étaient en train de changer de nature ? | 📰 | Tumblr |
| 224 | Il est urgent de revoir le système de rémunération des agences médias | 👻 | |
| 224 | 5 reasons why brands are cutting out agencies | 📰 | Digiday |
| 228 | A Royal Hangover | 🎥 (2’24) | Vimeo |
| 230 | Et maintenant Google lit vos factures | 📰 | Numerama |
| 231 | How Facial Coding Will Help Marketers Better Understand Consumers Neuromarketing | 🎥 (10’34) | YouTube |
| 231 | nViso 3D Facial Imaging – Emotion Video Analytics | 🎥 (0’45) | YouTube |
| 233 | Grâce à vos données, on peut tout savoir de vous : voyez par vous-même | 📰 | Le Nouvel Obs |
| 234 | Sur Internet, vous êtes les sujets de centaines d’expériences | 📰 | Le Nouvel Obs |
| 235 | Giving Viewers What They Want | 📰 Article de David Carr | Site Austin American-Statesman (lien initial : The New York Times) |
| 235 | Your E-book is Reading You | 📰 | The Wall Street Journal |
| 236 | Le contrecoup le plus négatif de la guerre au partage et son véritable objectif | 📰 | Site de Calimaq (aka Lionel Maurel) |
| 239 | L’enfant et les écrans | 📰 | Académie des Sciences |
| 240 | How healthy behaviour supports children’s wellbeing | 📰 | Public Health England |
| 240 | A magazine is an iPad that does not work | 🎥 (1’25) | YouTube
|
| 240 | Project Wild Thing | 🎥 (2’05) | Vimeo |
| 241 | Changing Education Paradigms | 🎥 (11’40) | Vimeo |
| 241 | How schools kill creativity | 🎥 (19’11) | TED |
| 241 | Clay Shirky Sees Media and Education on the Brink | 🎙️(15’45) | SoundCloud |
| 241 | Stop stealing dreams (Seth Godin) | 📰 Livre en .pdf | Site de Seth Godin |
| 241 | Rendez-nous nos rêves (Seth Godin) | 👻 | |
| 242 | Generation Like (documentaire) | 🎥 (53’41) | PBS Frontline |
| 244 | Vie privée et Facebook: pourquoi je ne poste rien de mes enfants sur le web | 📰 | Slate |
| 245 | Your brain on video games (Daphne Bavelier) | 🎥 (17’40) | TED |
| 245 | Program or be Programmed: Ten Commands for a Digital Age | 🎥 (5’45) | YouTube |
| 245 | Is Code the Most Important Language in the World? | 🎥 (5’36) | YouTube |
| 246 | What Most Schools Don’t Teach | 🎥 (5’43) | YouTube |
| 246 | CodeNow | 🎥 (1’51) | Vimeo |
| 250 | Le cinéma est politique | 📰 | Le cinéma est politique |
| 250 | Jeu vidéo : le futur du soft power ? | 📰 | France Culture |
| 251 | Farmageddon – The Unseen War on American Family Farms | 🎥 (3’58) | Vimeo |
| 252 | Because of Them, We Can | 🎥 (3’30) | YouTube |
| 253 | Animation for a Cause | 🎥 (1’34) | Vimeo |
| 253 | Thought Bubbles by Thought Café | 🎥 | Vimeo |
| 253 | Fondation Creative Visions | 🎥 (4’39) | Vimeo |
| 254 | son parcours (SideWays) | 📰 🎥 | Site de la série SideWays |
| 255 | Real Films, Real Impact | 📰 | impactguide.org (un site de Docsociety anciennement Britdoc) |
| 255 | Documentary Impact: Social Change Through Storytelling | 📰 .pdf | Hot Docs |
| 255 | son blog (Media Impact – Center for Media and Social Impact) | 📰 | Center for Media & Social Impact |
| 255 | Games for Change Case Studies | 📰 | SlideShare |
| 257 | Happy (documentaire – bande annonce) | 🎥 (1’10) | Vimeo |
| 257 | Cyber-Seniors (documentaire) | 📰 🎥 | Site du film documentaire |
| 257 | The Shift (bande annonce) | 🎥 (6’39) | YouTube |
| 259 | Connecting (documentaire entier) | 🎥 (18’07) | Vimeo |
| 260 | Four principles for the open world (Don Tapscott) | 🎥 (17’51) | TED Ed / YouTube |
| 261 | Amazing starlings murmuration | 🎥 (3’54) | YouTube |
| 261 | entretien accordé à Télérama (Jeremy Rifkin) | 📰 | Télérama |
| 262 | Humanity in the Machine – What Comes After Greed? : (Brian David Johnson) | 🎥 (12’29) | YouTube |
| 271 | BlogTalkRadio | 🎥 (1’10) | Vimeo |
| 275 | How My Reddit Post Became A New York Times Best-Seller | 📰 | BuzzFeed |
| 276 | Independent Film as an Attractive Asset Class | 📰 | Medium |
| 278 | TPB AFK: The Pirate Bay Away From Keyboard (documentaire entier) | 🎥 (79’17) | Vimeo |
| 280 | The clues to a great story (Andrew Stanton) | 🎥 (18’59) | TED |
| 280 | How to build a fictional world (Kate Messner) | 📰 🎥 (5’24) | TED Ed / YouTube |
| 280 | Crowdfunding for Film Handbook | 📰 guide.pdf | Guide par IndieGoGo (hébergé aujourd’hui sur le site de From the Heart Productions) |
| 283 | August, The Playbook | 📰 | Medium |
| 284 | Source Filmmaker | 🎥 (3’45) | YouTube |
| 286 | Flattr | 🎥 (1’43) | Vimeo |
| 287 | Patreon | 👻 | |
| 287 | VHX | 👻 (racheté par Vimeo en 2016) | |
| 287 | Happy (documentaire – bande annonce) | 🎥 (1’10) | Vimeo |
| 287 | Stand with me (documentaire – bande annonce) | 🎥 (2’58) | Vimeo |
| 287 | I AM | 👻 | |
| 288 | The Cosmonaut | 👻 | |
| 289 | Use our code for your web (The Cosmonaut) | 👻 | |
| 292 | Mix (by FiftyThree) | 🎥 (0’57) | Vimeo |
| 298 | Me and the pirates are tight… | 📰 | Site de Hugh Howey |
| 300 | le texte dans son intégralité (Steven O’Brien) | 👻 | |
| 301 | Introduction to BitTorrent Bundle | 📰 | SlideShare |
| 302 | BitTorrent Bundle for Publishers | 🎥 (0’53) | YouTube |
| 302 | It’s Time to Rewrite the Future of the Entertainment Industry | 📰 | BitTorrent |
| 303 | Creative Commons Kiwi | 🎥 (5’20) | Vimeo |
| 303 | The future is open | 📰 | |
| 304 | la vidéo annonçant l’événement (Nordic Creative Commons film festival) | 🎥 (0’50) | YouTube |
| 304 | Spreading the love | 📰 | Site de Kevin Roberts |
| 305 | United to Build Meaningful Media Ecosystems | 📰 | avenirdespixels.net (lien initial vers le site de l’Université de Wharton) |
| 308 | Travel with style | 🎥 (3’20) | Vimeo |
| 309 | Videodiary: Pepephone ( The Cosmonaut) | 🎥 (2’43) | Vimeo |
Vous devez être connecté pour poster un commentaire.